| Santa Monica, Municipal Pier, California Tide Chart | 
							 
							
								  | 
							 
							
								| Santa Monica, Municipal Pier, California Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 02-23-2014 | 
											1:25 AM PST | 
											 | 
											Moonrise | 
										 
																				
											| 02-23-2014 | 
											3:10 AM PST | 
											4.46 | 
											High Tide | 
										 
																				
											| 02-23-2014 | 
											6:31 AM PST | 
											 | 
											Sunrise | 
										 
																				
											| 02-23-2014 | 
											11:05 AM PST | 
											0.29 | 
											Low Tide | 
										 
																				
											| 02-23-2014 | 
											12:03 PM PST | 
											 | 
											Moonset | 
										 
																				
											| 02-23-2014 | 
											5:40 PM PST | 
											2.81 | 
											High Tide | 
										 
																				
											| 02-23-2014 | 
											5:47 PM PST | 
											 | 
											Sunset | 
										 
																				
											| 02-23-2014 | 
											9:57 PM PST | 
											2.12 | 
											Low Tide | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |