| Santa Monica, Municipal Pier, California Tide Chart | 
							 
							
								  | 
							 
							
								| Santa Monica, Municipal Pier, California Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 02-24-2014 | 
											2:24 AM PST | 
											 | 
											Moonrise | 
										 
																				
											| 02-24-2014 | 
											4:28 AM PST | 
											4.78 | 
											High Tide | 
										 
																				
											| 02-24-2014 | 
											6:30 AM PST | 
											 | 
											Sunrise | 
										 
																				
											| 02-24-2014 | 
											12:02 PM PST | 
											-0.24 | 
											Low Tide | 
										 
																				
											| 02-24-2014 | 
											1:02 PM PST | 
											 | 
											Moonset | 
										 
																				
											| 02-24-2014 | 
											5:48 PM PST | 
											 | 
											Sunset | 
										 
																				
											| 02-24-2014 | 
											6:30 PM PST | 
											3.22 | 
											High Tide | 
										 
																				
											| 02-24-2014 | 
											11:19 PM PST | 
											1.85 | 
											Low Tide | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |