| Santa Monica, Municipal Pier, California Tide Chart | 
							 
							
								  | 
							 
							
								| Santa Monica, Municipal Pier, California Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 02-26-2014 | 
											12:21 AM PST | 
											1.41 | 
											Low Tide | 
										 
																				
											| 02-26-2014 | 
											4:11 AM PST | 
											 | 
											Moonrise | 
										 
																				
											| 02-26-2014 | 
											6:27 AM PST | 
											5.53 | 
											High Tide | 
										 
																				
											| 02-26-2014 | 
											6:27 AM PST | 
											 | 
											Sunrise | 
										 
																				
											| 02-26-2014 | 
											1:30 PM PST | 
											-1.01 | 
											Low Tide | 
										 
																				
											| 02-26-2014 | 
											3:15 PM PST | 
											 | 
											Moonset | 
										 
																				
											| 02-26-2014 | 
											5:50 PM PST | 
											 | 
											Sunset | 
										 
																				
											| 02-26-2014 | 
											7:44 PM PST | 
											4.09 | 
											High Tide | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |