| Santa Monica, Municipal Pier, California Tide Chart | 
							 
							
								  | 
							 
							
								| Santa Monica, Municipal Pier, California Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 02-27-2014 | 
											1:13 AM PST | 
											0.93 | 
											Low Tide | 
										 
																				
											| 02-27-2014 | 
											4:59 AM PST | 
											 | 
											Moonrise | 
										 
																				
											| 02-27-2014 | 
											6:26 AM PST | 
											 | 
											Sunrise | 
										 
																				
											| 02-27-2014 | 
											7:17 AM PST | 
											5.75 | 
											High Tide | 
										 
																				
											| 02-27-2014 | 
											2:09 PM PST | 
											-1.15 | 
											Low Tide | 
										 
																				
											| 02-27-2014 | 
											4:24 PM PST | 
											 | 
											Moonset | 
										 
																				
											| 02-27-2014 | 
											5:51 PM PST | 
											 | 
											Sunset | 
										 
																				
											| 02-27-2014 | 
											8:20 PM PST | 
											4.47 | 
											High Tide | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |