| Santa Monica, Municipal Pier, California Tide Chart | 
							 
							
								  | 
							 
							
								| Santa Monica, Municipal Pier, California Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 02-28-2014 | 
											2:01 AM PST | 
											0.5 | 
											Low Tide | 
										 
																				
											| 02-28-2014 | 
											5:43 AM PST | 
											 | 
											Moonrise | 
										 
																				
											| 02-28-2014 | 
											6:25 AM PST | 
											 | 
											Sunrise | 
										 
																				
											| 02-28-2014 | 
											8:04 AM PST | 
											5.78 | 
											High Tide | 
										 
																				
											| 02-28-2014 | 
											2:46 PM PST | 
											-1.1 | 
											Low Tide | 
										 
																				
											| 02-28-2014 | 
											5:33 PM PST | 
											 | 
											Moonset | 
										 
																				
											| 02-28-2014 | 
											5:52 PM PST | 
											 | 
											Sunset | 
										 
																				
											| 02-28-2014 | 
											8:55 PM PST | 
											4.79 | 
											High Tide | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |