| Santa Monica, Municipal Pier, California Tide Chart | 
							 
							
								  | 
							 
							
								| Santa Monica, Municipal Pier, California Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 03-01-2014 | 
											12:02 AM PST | 
											 | 
											New Moon | 
										 
																				
											| 03-01-2014 | 
											2:48 AM PST | 
											0.18 | 
											Low Tide | 
										 
																				
											| 03-01-2014 | 
											6:24 AM PST | 
											 | 
											Sunrise | 
										 
																				
											| 03-01-2014 | 
											6:24 AM PST | 
											 | 
											Moonrise | 
										 
																				
											| 03-01-2014 | 
											8:50 AM PST | 
											5.6 | 
											High Tide | 
										 
																				
											| 03-01-2014 | 
											3:23 PM PST | 
											-0.87 | 
											Low Tide | 
										 
																				
											| 03-01-2014 | 
											5:52 PM PST | 
											 | 
											Sunset | 
										 
																				
											| 03-01-2014 | 
											6:41 PM PST | 
											 | 
											Moonset | 
										 
																				
											| 03-01-2014 | 
											9:31 PM PST | 
											4.99 | 
											High Tide | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |