| La Paz, Baja California Sur, Mexico Tide Chart | 
							 
							
								  | 
							 
							
								| La Paz, Baja California Sur, Mexico Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 07-09-2020 | 
											4:40 AM MDT | 
											 | 
											Sunrise | 
										 
																				
											| 07-09-2020 | 
											4:56 AM MDT | 
											0.04 | 
											Low Tide | 
										 
																				
											| 07-09-2020 | 
											8:47 AM MDT | 
											 | 
											Moonset | 
										 
																				
											| 07-09-2020 | 
											11:58 AM MDT | 
											0.76 | 
											High Tide | 
										 
																				
											| 07-09-2020 | 
											4:07 PM MDT | 
											0.63 | 
											Low Tide | 
										 
																				
											| 07-09-2020 | 
											6:12 PM MDT | 
											 | 
											Sunset | 
										 
																				
											| 07-09-2020 | 
											9:34 PM MDT | 
											0.95 | 
											High Tide | 
										 
																				
											| 07-09-2020 | 
											9:49 PM MDT | 
											 | 
											Moonrise | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |