| La Paz, Baja California Sur, Mexico Tide Chart | 
							 
							
								  | 
							 
							
								| La Paz, Baja California Sur, Mexico Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 07-10-2020 | 
											4:40 AM MDT | 
											 | 
											Sunrise | 
										 
																				
											| 07-10-2020 | 
											5:18 AM MDT | 
											0.14 | 
											Low Tide | 
										 
																				
											| 07-10-2020 | 
											9:39 AM MDT | 
											 | 
											Moonset | 
										 
																				
											| 07-10-2020 | 
											12:27 PM MDT | 
											0.78 | 
											High Tide | 
										 
																				
											| 07-10-2020 | 
											5:07 PM MDT | 
											0.64 | 
											Low Tide | 
										 
																				
											| 07-10-2020 | 
											6:12 PM MDT | 
											 | 
											Sunset | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |