| La Paz, Baja California Sur, Mexico Tide Chart | 
							 
							
								  | 
							 
							
								| La Paz, Baja California Sur, Mexico Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 07-11-2020 | 
											10:00 PM MDT | 
											0.82 | 
											High Tide | 
										 
																				
											| 07-11-2020 | 
											10:22 PM MDT | 
											 | 
											Moonrise | 
										 
																				
											| 07-11-2020 | 
											4:41 AM MDT | 
											 | 
											Sunrise | 
										 
																				
											| 07-11-2020 | 
											5:40 AM MDT | 
											0.24 | 
											Low Tide | 
										 
																				
											| 07-11-2020 | 
											10:29 AM MDT | 
											 | 
											Moonset | 
										 
																				
											| 07-11-2020 | 
											1:03 PM MDT | 
											0.79 | 
											High Tide | 
										 
																				
											| 07-11-2020 | 
											6:12 PM MDT | 
											 | 
											Sunset | 
										 
																				
											| 07-11-2020 | 
											6:56 PM MDT | 
											0.63 | 
											Low Tide | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |