| La Paz, Baja California Sur, Mexico Tide Chart | 
							 
							
								  | 
							 
							
								| La Paz, Baja California Sur, Mexico Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 07-13-2020 | 
											11:25 PM MDT | 
											 | 
											Moonrise | 
										 
																				
											| 07-13-2020 | 
											4:42 AM MDT | 
											 | 
											Sunrise | 
										 
																				
											| 07-13-2020 | 
											6:36 AM MDT | 
											0.44 | 
											Low Tide | 
										 
																				
											| 07-13-2020 | 
											12:09 PM MDT | 
											 | 
											Moonset | 
										 
																				
											| 07-13-2020 | 
											2:41 PM MDT | 
											0.86 | 
											High Tide | 
										 
																				
											| 07-13-2020 | 
											6:12 PM MDT | 
											 | 
											Sunset | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |