| La Paz, Baja California Sur, Mexico Tide Chart | 
							 
							
								  | 
							 
							
								| La Paz, Baja California Sur, Mexico Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 07-14-2020 | 
											11:38 PM MDT | 
											0.38 | 
											Low Tide | 
										 
																				
											| 07-14-2020 | 
											11:57 PM MDT | 
											 | 
											Moonrise | 
										 
																				
											| 07-14-2020 | 
											4:42 AM MDT | 
											 | 
											Sunrise | 
										 
																				
											| 07-14-2020 | 
											5:32 AM MDT | 
											0.53 | 
											High Tide | 
										 
																				
											| 07-14-2020 | 
											7:35 AM MDT | 
											0.52 | 
											Low Tide | 
										 
																				
											| 07-14-2020 | 
											1:00 PM MDT | 
											 | 
											Moonset | 
										 
																				
											| 07-14-2020 | 
											3:27 PM MDT | 
											0.92 | 
											High Tide | 
										 
																				
											| 07-14-2020 | 
											6:12 PM MDT | 
											 | 
											Sunset | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |