| La Paz, Baja California Sur, Mexico Tide Chart | 
							 
							
								  | 
							 
							
								| La Paz, Baja California Sur, Mexico Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 07-15-2020 | 
											12:04 AM MDT | 
											0.24 | 
											Low Tide | 
										 
																				
											| 07-15-2020 | 
											12:32 AM MDT | 
											 | 
											Moonrise | 
										 
																				
											| 07-15-2020 | 
											4:42 AM MDT | 
											 | 
											Sunrise | 
										 
																				
											| 07-15-2020 | 
											6:45 AM MDT | 
											0.6 | 
											High Tide | 
										 
																				
											| 07-15-2020 | 
											9:10 AM MDT | 
											0.58 | 
											Low Tide | 
										 
																				
											| 07-15-2020 | 
											1:53 PM MDT | 
											 | 
											Moonset | 
										 
																				
											| 07-15-2020 | 
											4:08 PM MDT | 
											1 | 
											High Tide | 
										 
																				
											| 07-15-2020 | 
											6:11 PM MDT | 
											 | 
											Sunset | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |