| Monterey, Monterey Harbor, California Tide Chart | 
							 
							
								  | 
							 
							
								| Monterey, Monterey Harbor, California Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 03-06-2021 | 
											1:44 AM PST | 
											 | 
											Moonrise | 
										 
																				
											| 03-06-2021 | 
											3:39 AM PST | 
											5.46 | 
											High Tide | 
										 
																				
											| 03-06-2021 | 
											6:30 AM PST | 
											 | 
											Sunrise | 
										 
																				
											| 03-06-2021 | 
											11:30 AM PST | 
											-0.11 | 
											Low Tide | 
										 
																				
											| 03-06-2021 | 
											11:32 AM PST | 
											 | 
											Moonset | 
										 
																				
											| 03-06-2021 | 
											6:07 PM PST | 
											 | 
											Sunset | 
										 
																				
											| 03-06-2021 | 
											6:41 PM PST | 
											3.42 | 
											High Tide | 
										 
																				
											| 03-06-2021 | 
											10:23 PM PST | 
											2.89 | 
											Low Tide | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |