| Monterey, Monterey Harbor, California Tide Chart | 
							 
							
								  | 
							 
							
								| Monterey, Monterey Harbor, California Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 03-07-2021 | 
											2:49 AM PST | 
											 | 
											Moonrise | 
										 
																				
											| 03-07-2021 | 
											4:49 AM PST | 
											5.46 | 
											High Tide | 
										 
																				
											| 03-07-2021 | 
											6:29 AM PST | 
											 | 
											Sunrise | 
										 
																				
											| 03-07-2021 | 
											12:27 PM PST | 
											 | 
											Moonset | 
										 
																				
											| 03-07-2021 | 
											12:38 PM PST | 
											-0.41 | 
											Low Tide | 
										 
																				
											| 03-07-2021 | 
											6:08 PM PST | 
											 | 
											Sunset | 
										 
																				
											| 03-07-2021 | 
											7:48 PM PST | 
											3.71 | 
											High Tide | 
										 
																				
											| 03-07-2021 | 
											11:52 PM PST | 
											2.9 | 
											Low Tide | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |