| San Felipe, Baja California Norte, Mexico Tide Chart | 
							 
							
								  | 
							 
							
								| San Felipe, Baja California Norte, Mexico Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 06-12-2021 | 
											2:41 AM PDT | 
											3.71 | 
											High Tide | 
										 
																				
											| 06-12-2021 | 
											4:34 AM PDT | 
											 | 
											Sunrise | 
										 
																				
											| 06-12-2021 | 
											6:17 AM PDT | 
											 | 
											Moonrise | 
										 
																				
											| 06-12-2021 | 
											8:55 AM PDT | 
											-0.49 | 
											Low Tide | 
										 
																				
											| 06-12-2021 | 
											3:32 PM PDT | 
											4.53 | 
											High Tide | 
										 
																				
											| 06-12-2021 | 
											6:43 PM PDT | 
											 | 
											Sunset | 
										 
																				
											| 06-12-2021 | 
											8:58 PM PDT | 
											 | 
											Moonset | 
										 
																				
											| 06-12-2021 | 
											9:38 PM PDT | 
											0.74 | 
											Low Tide | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |