| San Felipe, Baja California Norte, Mexico Tide Chart | 
							 
							
								  | 
							 
							
								| San Felipe, Baja California Norte, Mexico Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 06-13-2021 | 
											3:13 AM PDT | 
											3.57 | 
											High Tide | 
										 
																				
											| 06-13-2021 | 
											4:34 AM PDT | 
											 | 
											Sunrise | 
										 
																				
											| 06-13-2021 | 
											7:13 AM PDT | 
											 | 
											Moonrise | 
										 
																				
											| 06-13-2021 | 
											9:28 AM PDT | 
											-0.35 | 
											Low Tide | 
										 
																				
											| 06-13-2021 | 
											4:08 PM PDT | 
											4.38 | 
											High Tide | 
										 
																				
											| 06-13-2021 | 
											6:43 PM PDT | 
											 | 
											Sunset | 
										 
																				
											| 06-13-2021 | 
											9:44 PM PDT | 
											 | 
											Moonset | 
										 
																				
											| 06-13-2021 | 
											10:16 PM PDT | 
											0.88 | 
											Low Tide | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |