| San Felipe, Baja California Norte, Mexico Tide Chart | 
							 
							
								  | 
							 
							
								| San Felipe, Baja California Norte, Mexico Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 06-24-2021 | 
											1:33 AM PDT | 
											4.4 | 
											High Tide | 
										 
																				
											| 06-24-2021 | 
											4:18 AM PDT | 
											 | 
											Moonset | 
										 
																				
											| 06-24-2021 | 
											4:36 AM PDT | 
											 | 
											Sunrise | 
										 
																				
											| 06-24-2021 | 
											7:48 AM PDT | 
											-1.46 | 
											Low Tide | 
										 
																				
											| 06-24-2021 | 
											10:40 AM PDT | 
											 | 
											Full Moon | 
										 
																				
											| 06-24-2021 | 
											2:24 PM PDT | 
											5.56 | 
											High Tide | 
										 
																				
											| 06-24-2021 | 
											6:46 PM PDT | 
											 | 
											Sunset | 
										 
																				
											| 06-24-2021 | 
											7:11 PM PDT | 
											 | 
											Moonrise | 
										 
																				
											| 06-24-2021 | 
											8:35 PM PDT | 
											-0.04 | 
											Low Tide | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |