| San Felipe, Baja California Norte, Mexico Tide Chart | 
							 
							
								  | 
							 
							
								| San Felipe, Baja California Norte, Mexico Tide Data Report | 
							 
							
								
									
										
											| Date | 
											Time | 
											Tide | 
											Description | 
										 
																				
											| 06-26-2021 | 
											3:01 AM PDT | 
											4.14 | 
											High Tide | 
										 
																				
											| 06-26-2021 | 
											4:37 AM PDT | 
											 | 
											Sunrise | 
										 
																				
											| 06-26-2021 | 
											6:29 AM PDT | 
											 | 
											Moonset | 
										 
																				
											| 06-26-2021 | 
											9:16 AM PDT | 
											-1.15 | 
											Low Tide | 
										 
																				
											| 06-26-2021 | 
											3:55 PM PDT | 
											5.19 | 
											High Tide | 
										 
																				
											| 06-26-2021 | 
											6:46 PM PDT | 
											 | 
											Sunset | 
										 
																				
											| 06-26-2021 | 
											9:05 PM PDT | 
											 | 
											Moonrise | 
										 
																				
											| 06-26-2021 | 
											10:07 PM PDT | 
											0.32 | 
											Low Tide | 
										 
																			 
								 | 
							 
							
								| Prev   
			Next
			 | 
							 
						 
						
					 
				 |